Preliminary
Programme |
||
|
Tuesday 21, Aula B. Touschek |
||
| 08.00-09.00 | Registration | |
| 09:00-09:05 | Welcome address | M. Calvetti (INFN LNF) |
| Introductory Session, Chairman: F. Ronga | ||
| 09:05-09:35 | Neutrino
masses and neutrino mixing |
E. Lisi (Bari Univ.) |
| 09:35-10:05 | Massive neutrinos in cosmology and astrophysics | M. Fukugita (Tokyo Univ.) |
| 10:05-10.35 | The Fermilab neutrino program | R. Plunkett (FNAL USA) |
| 10:35-11:00 | Coffee Break | |
| Introductory Session, Chairman: K. Nakamura | ||
| 11.00-11:25 | The CNGS program | P. Migliozzi (INFN Napoli) |
| 11.25-11:50 | The T2K program | Y. Yamada (KEK) |
| Introducing the Working Groups, Chairman: J. Bouchez | ||
| 11.50-12:20 | WG1: Physics reach of future superbeam facilities | M. Messier (Indiana Univ.) |
| 12:20-13:00 | WG1: Physics reach of neutrino factories and betabeams | S. Rigolin (Madrid Univ.) |
| 13:00-13:30 | WG2: Neutrino scattering physics and experiments at future Facilities | J.G. Morfin (FNAL) |
| 13:30-15:00 | Lunch Enea Canteen | |
| Introducing the Working Groups, Chairman: M. Zisman | ||
| 15:00-15:30 | WG3: The Technical challenges of Super-Beams and Neutrino Factories | H. Haseroth (CERN) |
| 15:30-16:00 | WG3: The Technical challenges of Beta-Beams | M. Lindroos (CERN) |
| 16.00-16:30 |
Coffee Break
|
|
| 16.30-19:00 | Joint sessions: WG1, WG2 |
B. Touschek |
| WG3 | A-34 | |
| 19:30-21:00 | Welcome Party (Hotel Villa Mercede) | |
|
Wednesday 22 , Aula B. Touschek |
||
| Introducing the Working Groups, Chairman: N. Skrinsky | ||
| 09:00-09:30 | WG4: Slow muon physics | Y. Kuno (Osaka) |
| Proton Driver Session, Chairman: N. Skrinsky | ||
| 09:30-10:00 |
Proton driver: the evolution of
J-Parc |
S. Machida (KEK) |
| 10:00-10:30 | Proton driver: prospects in US | G. Apolllinari (FNAL) |
| 10:30-11:00 |
Proton driver: prospects in
Europe |
R. Garoby (CERN) |
| 11:00-11:30 | Coffee Break | |
| Accelerator R&D Session, Chairman: R. Palmer | ||
| 11:30-12:00 | High power targets and particle collection | K. McDonald (Princeton Univ.) |
| 12:00-12:30 | R. Fernow (BNL) | |
| 12:30-13:00 | Y. Torun (IIT) | |
| 13:00-13:30 |
Acceleration and storage |
F. Meot (Saclay) |
| 13:30-15:00 | Lunch Enea Canteen | |
| 15:00-15:30 | The technical challenges of muon colliders | R. Johnson (MuInc) |
| 15:30-19:00 | WG1 |
B. Touschek |
| WG2 | A-1 | |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 15:30-17:00 |
Coffee Break
|
|
Thursday 23, Aula B. Touschek |
||
| Planning the experiments, Chairman: P. Strolin | ||
| 09:00-09:30 | Detectors for the future neutrino beams | S. Ragazzi (Milano) |
| 09:30-10:00 | A Megaton water detector for particle and astroparticle physics | T. Kajita (Tokyo Univ.) |
| 10:00-10.25 | Hadron production cross-sections | E. Radicioni (Bari) |
| 10:25-10:45 |
Physics with a first very low
energy Beta-Beam |
C. Volpe (Orsay) |
| 10.45-11:15 | Coffee Break | |
| 11:15-12:30 | Joint sessions: WG1, WG2, WG3, WG4 |
B. Touschek |
| 12:30-13:30 | Joint sessions: WG1, WG2, WG4 |
B. Touschek |
| WG3 | A-34 | |
| 13:30-15:00 | Lunch Enea Canteen | |
| 15:00-17:00 | WG1 | B. Touschek |
| WG2 | A-1 | |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 17:00-17.30 | Coffee Break | |
| 17:30-19:00 | WG1 |
B. Touschek |
| WG2 | A-1 | |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 20.30-23:00 | Social Dinner "Grand Hotel Villa Tuscolana" | |
|
Friday 24 |
||
| 09:00-11:00 | Joint sessions: WG1, WG2, WG3 |
B. Touschek |
| WG3 (10:30-11:00) | A-34 | |
| WG4 | B-1 | |
| 11:00-11.30 | Coffee Break | |
| 11:30-13:30 | Joint sessions: WG1, WG2 |
B. Touschek |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 13:30-15:00 | Lunch Enea Canteen | |
| 15:00-19:00 | Excursion to the Imperial Residence "Villa Adriana" | |
|
Saturday 25, Aula B. Touschek |
||
| 09:00-11:00 | WG1 |
B. Touschek |
| WG2 | A-1 | |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 11:00-11.30 | Coffee Break | |
| 11:30-13:00 | WG1 |
B. Touschek |
| WG2 | A-1 | |
| WG3 | A-34 | |
| WG4 | B-1 | |
| 13:00-13:30 | Joint sessions: WG1, WG2, WG3, WG4 |
B. Touschek |
| 13:30-14:30 | Lunch | |
| 14:30-15:00 | Summary WG1: Achievements@Nufact05, K. Long, O. Yasuda, M. Messier | |
| 15.00-15:30 | Summary WG1: Plans towards Nufact06, K. Long, O. Yasuda, M. Messie | |
| 15:30-15:55 | Summary WG2: Achievements@Nufact05, S. Zeller, M. Sakuda | |
| 15:55-16.20 | Summary WG2: Plans towards Nufact06, S. Zeller, M. Sakuda | |
| 16:20-16.50 | Coffee Break | |
| 16:50-17:20 | Summary WG3: Achievements@Nufact05, C. Ohmori | |
| 17.20-17:50 | Summary WG3: Plans towards Nufact06, H.G. Kirk | |
| 17:50-18:15 | Summary WG4: Achievements@Nufact05, B.L. Roberts | |
| 18:15-18:40 | Summary WG4: Plans towards Nufact06, B.L. Roberts | |
|
Sunday 26, Aula B. Touschek |
||
| Launching Scoping & Design Studies, Chairman: K. Peach (Scoping Study Statement) | ||
| 09:00-09:10 | Introduction | Y. Kuno |
| 09:10-09:40 | Physics Studies: Status & priorities | A. Blondel |
| 09:40-10:20 | Accelerator R&D: Status & priorities | M. Zisman |
| 10:20-10:50 | Detector R&D: Status & priorities | P. Strolin |
| 10:50-11:20 | Coffee Break | |
| 11:20-12:45 | Panel discussion, Chairman: Y. Kuno, (Introduction: P. Dornan) | |
| 12:45-13:00 | Final remarks & announce Nufact 06 | |
| 13:00 | Lunch | |