BTF Schedule

Select Year:
Old database: 2004, 2005, 2006
New database archive: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018
see also the DAFNE Accelerator Schedule

Legenda
 Requested
  Approved - Main User
  Approved - Co-user
 CANCELLED

 
Start End User Group Leader Rollin/out (h) beam (days) dose Min. Energy Max. Energy Particle Min. Mult. Max. Mult. Info Priority Beamline
2008-01-02 2008-01-21 LUMI Fabio Bossi 6 19 0.0 250.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-01-21 2008-01-28 FOPI-test Ken Suzuki 48 7 999.9 50.0 500.0 Electron 1.0 1000.0 Some aspects will be better defined discussing thm with BTF staff Main user   BTF
2008-01-28 2008-02-11 LUMI Fabio Bossi 6 14 0.0 500.0 500.0 Electron 1.0 1.0 Main user   BTF
2008-02-18 2008-03-03 P326gamma Paolo Valente 6 14 0.0 500.0 500.0 Electron 1.0 1.0 Main user   BTF
2008-03-31 2008-04-07 CU Sultan B. Dabagov 10 7 0.0 300.0 500.0 Positron 1.0 1000.0 This run will be performed in collaboration with groups from Mainz and Aarhus: Prof. Backe, Dr. Lauth, Dr. Kunz, Prof. Uggerhoj Main user   BTF
2008-04-07 2008-04-21 P326gamma Paolo Valente 6 14 0.0 50.0 500.0 Electron 1.0 100.0 Main user   BTF
2008-04-21 2008-05-05 SHARPS Leonello Servoli 6 14 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-04-28 2008-05-05 P-ILC A.Calcaterra 6 7 0.0 500.0 500.0 Electron 1.0 1000.0 Cancelled
2008-05-05 2008-05-19 K2CAL Antonio Passeri 6 14 0.0 25.0 500.0 Electron 1.0 100.0 Main user   BTF
2008-06-09 2008-06-16 P-ILC A.Calcaterra 6 7 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-06-16 2008-06-23 P326gamma Paolo Valente 6 7 0.0 50.0 500.0 Electron 10.0 100.0 Main user   BTF
2008-06-17 2008-06-18 RAD-LEN Simonetta MARCELLO 2 1 30.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-06-23 2008-06-30 COMANCHE Tito Bellunato 6 7 999.9 500.0 500.0 Electron 1.0 10.0 Main user   BTF
2008-09-29 2008-10-13 TPG Marco Poli Lener 10 14 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-10-13 2008-10-18 COMANCHE Tito Bellunato 6 5 999.9 500.0 500.0 Electron 1.0 5.0 Main user   BTF
2008-10-20 2008-11-03 TPG Marco Poli Lener 10 14 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-11-13 2008-11-15 RAD-LEN Simonetta MARCELLO 2 2 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-11-17 2008-11-27 C-SHAPE jacek ciborowski 12 10 20.0 25.0 500.0 Electron 1.0 1000.0 We will bring the entire setup with us, only backup modules welcome on site + standard hall equipment Main user   BTF
2008-11-27 2008-11-29 RAD-LEN Simonetta MARCELLO 2 2 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-11-30 2008-12-10 P-ILC A.Calcaterra 6 10 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-12-10 2008-12-17 SHARPS Leonello Servoli 6 7 0.0 500.0 500.0 Electron 1.0 1000.0 Main user   BTF
2008-12-17 2008-12-20 COMANCHE Tito Bellunato 6 3 0.0 500.0 500.0 Electron 1.0 10.0 Main user   BTF


Year: 2008 Total days with accepted=1: 192