BTF Schedule

Connection from: 18.118.0.240

Start End User Rollin/out (h) beam (days) dose Min. Energy Max. Energy Particle Min. Mult. Max. Mult. Note Priority
2004-01-07 2004-01-18 MEG 6 12 0.0 500.0 500.0 Electron 1.0 5.0   Main user
2004-01-19 2004-02-01 AIRFLY 6 14 0.0 25.0 750.0 Electron 1.0 1.0e+7   Main user
2004-02-02 2004-02-15 PASSRA 6 14 0.0 500.0 500.0 Positron 1.0 1000.0   Main user
2004-02-09 2004-02-09 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-02-16 2004-02-29 AIRFLY 6 14 0.0 25.0 750.0 Electron 1.0 1.0e+7   Main user
2004-02-16 2004-02-16 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-02-23 2004-02-23 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-03-01 2004-03-14 APACHE 6 14 0.0 500.0 500.0 Electron 1.0 1.0e+7   Main user
2004-03-01 2004-03-14 MEG 6 14 0.0 500.0 500.0 Electron 1.0 5.0   Main user
2004-03-07 2004-03-07 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-03-14 2004-03-14 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-03-15 2004-03-21 CAPIRE 6 7 0.0 500.0 500.0 Electron 1.0 5.0   Main user
2004-03-21 2004-03-21 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-06-14 2004-06-27 BTFLAB 0 14 0.0 500.0 500.0 Electron 1.0 5.0 Stage estivi Main user
2004-06-21 2004-06-22 APACHE 6 2 0.0 500.0 500.0 Electron 1.0 1.0e+7   Main user
2004-06-24 2004-06-26 MCAL-AGILE 6 3 0.0 500.0 500.0 Electron 1.0 1000.0   Main user
2004-06-28 2004-07-11 AIRFLY 6 14 0.0 25.0 750.0 Electron 1.0 1.0e+7   Main user
2004-07-11 2004-07-24 SIDDHARTA/AMADEU 6 14 0.0 500.0 500.0 Electron 1.0 1000.0   Main user
2004-07-28 2004-07-31 MCAL-AGILE 6 4 0.0 500.0 500.0 Electron 1.0 1000.0   Main user
2004-09-20 2004-09-26 FLAG 6 7 0.0 510.0 510.0 Electron 1.0e+7 1.0e+9   Main user
2004-09-27 2004-10-03 MCAL-AGILE 6 7 0.0 100.0 500.0 Electron 1.0 1000.0   Co-user
2004-09-30 2004-10-02 LAZIO 6 3 50.0 300.0 300.0 Electron 1.0 10.0   Main user
2004-10-06 2004-10-07 BTFLAB 0 2 0.0 500.0 500.0 Electron 1.0 5.0 Incontri di Fisica Main user
2004-10-18 2004-10-24 BTeV 6 7 0.0 500.0 500.0 Electron 1.0 1000.0   Main user
2004-10-25 2004-10-31 CAPIRE 6 7 0.0 500.0 500.0 Electron 1.0 5.0   Main user
2004-11-01 2004-11-14 MEG 6 14 0.0 500.0 500.0 Electron 1.0 5.0   Main user
2004-11-01 2004-11-14 LAZIO 6 14 0.0 500.0 500.0 Electron 1.0 5.0 The second step of LAZIO detectors Test: Read-out and Front-end electronics Co-user
2004-11-15 2004-11-21 APACHE 6 7 0.0 500.0 500.0 Electron 1.0 1.0e+7   Main user
2004-11-21 2004-11-27 LAZIO 6 7 0.0 500.0 500.0 Electron 1.0 1000.0   Co-user
2004-11-23 2004-11-28 MCAL-AGILE 6 6 0.0 100.0 500.0 Electron 1.0 1000.0   Main user
2004-11-29 2004-12-12 AIRFLY 6 14 0.0 25.0 750.0 Electron 1.0 1000.0   Main user
2004-12-02 2004-12-02 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-12-09 2004-12-09 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-12-13 2004-12-15 MCAL-AGILE 6 3 0.0 500.0 500.0 Electron 1.0 1000.0   Main user
2004-12-16 2004-12-16 BTFLAB 0 1 0.0 500.0 500.0 Electron 1.0 5.0 laboratorio roma II Co-user
2004-12-16 2004-12-20 LAZIO 6 5 0.0 500.0 500.0 Electron 1.0 1000.0   Co-user