|
Number of registered participants: 125 |
|
|
|
|
| Ahmed Ben Ismail | LLR - Ecole Polytechnique |
| Aleksan Roy | DAPNIA/CEA and CPPM/IN2P3 |
| Andreev Nikolay | LPGP |
| Arnold André | FZ Rossendorf |
| Augustin Jean-Eudes | LPNHE |
| Baylac Maud | CNRS/LPSC |
| Berry Stéphane | CEA-Saclay |
| Blair Grahame | RHUL |
| Blondel Alain | University of Geneva |
| Boscolo Ilario | Universita' Statale Milano |
| Bosotti Angelo | INFN Milano - LASA |
| Bruchon Mélanie | CEA-Saclay |
| Brunner Olivier | CERN |
| Buzio Marco | CERN |
| Calabretta Luciano | INFN-LNS |
| Campisi Isidoro | SNS/ORNL |
| Canfer Simon | CCLRC |
| Caretta Ottone | Rutherford Appleton Laboratory |
| Caspers Fritz | CERN |
| Castellano Michele | INFN-LNF |
| Catani Luciano | INFN Roma Tor Vergata |
| Cavata Christian | CEA-Saclay |
| Chel Stéphane | CEA-Saclay |
| Chiadroni Enrica | INFN-LNF |
| Chimenti Pietro | University & INFN-Trieste |
| Chorowski Maciej | Wroclaw University of Technology |
| Cialdi Simone | INFN-Milano |
| Cianchi Alessandro | INFN-Roma Tor Vergata |
| Cros Brigitte | LPGP-CNRS |
| Cultrera Luca | INFN-LNF |
| Dangwal Arti | University of Wuppertal |
| Demma Theo | University of Sannio |
| Densham Chris | Rutherford Appleton Lab |
| Devred Arnaud | CEA&CERN |
| Donini Andrea | Universidad Autonoma Madrid - Instituto Fisica Teorica |
| Dornan Peter | Imperial College London |
| Dracos Marcos | IN2P3-Strasbourg |
| Dumarchez Jacques | LPNHE-Univ. Paris |
| Edgecock Rob | RAL |
| Ellwood George | CCLRC |
| Eozénou Fabien | CEA-Saclay |
| Fabbricatore Pasquale | INFN-Genova |
| Farinon Stefania | INFN-Genova |
| Fitton Mike | Rutherford Appleton Laboratory |
| Fontana Stefano | Commission of the European Community |
| Fouaidy Mohammed | IPN Orsay |
| Garvey Terry | LAL |
| Gastaldi Ugo | INFN-LNL |
| Ghigo Andrea | INFN-LNF |
| Giulietti Danilo | Università di Pisa |
| Goldenbaum Frank | Forschungszentrum Jülich GmbH |
| Grecki Mariusz | DESY |
| Groening Lars | GSI Darmstadt |
| Guiducci Susanna | INFN-LNF |
| Guignard Gilbert | CERN |
| Hirst Graeme | CCLRC Central Laser Facility |
| Jaroszynski Dino | University of Strathclyde |
| Jezynski Tomasz | DESY |
| Kerby Jim | Fermilab |
| Kneisel Peter | Jefferson Lab |
| Kurup Ajit | Imperial College |
| Kyberd Paul | Brunel University |
| Levchenko Boris | DESY |
| Lindroos Mats | CERN |
| Linnecar Trevor | CERN |
| Lombardi Alessandra | CERN |
| Long Kenneth | Imperial College London |
| Losito Roberto | CERN |
| Loveridge Peter | CCLRC / RAL |
| Mais Helmut | DESY |
| Malka Victor | LOA |
| Maltoni Michele | Universidad Autonoma de Madrid |
| Martinet Guillaume | Institut de Physique Nucléaire |
| Matheisen Axel | DESY |
| Mayer Reinhold | DESY |
| Meloni Davide | INFN-Roma1 |
| Meot Francois | CEA & IN2P3 |
| Mosnier Alban | CEA-Saclay |
| Mueller Guenter | University of Wuppertal |
| Napieralski Andrzej | Technical University of Lodz |
| Napoly Olivier | CEA-Saclay |
| Oberli Luc | CERN |
| Osswald Francis | IN2P3-Strasbourg |
| Palladino Vittorio | Universita' & INFN Napoli |
| Panzeri Nicola | INFN Milano - LASA |
| Pap Michael | Research Center Juelich |
| Peggs Stephen | LARP |
| Petracca Stefania | University of Sannio |
| Pozniak Krzysztof | Warsaw Uni. of Technology, ISE |
| Proch Dieter | DESY |
| Pukhov Alexander | Universty Duesseldorf |
| Rampazzo Vanessa | INFN-LNL |
| Ratzinger Ulrich | J.W.Goethe University Frankfurt |
| Richard Francois | LAL/IN2P3 |
| Rinolfi Louis | CERN |
| Romaniuk Ryszard | Warsaw Univ. of Technology, ISE |
| Rooney Matthew | Rutherford Appleton Laboratory |
| Roux Raphaël | LAL |
| Sadowski Marek | The Andrzej Soltan Institute for Nuclear Studies |
| Scandale Walter | CERN |
| Schilcher Thomas | Paul Scherrer Institute |
| Sekalski Przemyslaw | Technical University of Lodz |
| Serafini Luca | INFN-Milano |
| Simon Claire | CEA-Sacaly |
| Simrock Stefan | DESY |
| Singer Waldemar | DESY |
| Singer Xenia | DESY |
| Spataro Bruno | INFN-LNF |
| Spiro Michel | IN2P3/CNRS |
| Staufenbiel Friedrich | FZ Rossendorf |
| Steinhau-Kuehl Nicolai | DESY |
| Strauss Bruce | U.S. Department of Energy |
| Strzyzewski Pawel | The Andrzej Soltan Institute for Nuclear Studies |
| Tazzari Sergio | UNIROMA2 |
| Teichert Jochen | FZ Rossendorf |
| Toelle Raimund | FZ Juelich |
| Turchetti Giorgio | Univ. Bologna - Dipartimento di Fisica |
| Variola Alessandro | LAL |
| Vicario Carlo | INFN-LNF |
| Visentin Bernard | CEA-Saclay |
| Vretenar Maurizio | CERN |
| Weingarten Wolfgang | CERN |
| Wells Tony | CCLRC |
| Zimmermann Frank | CERN |
| Zito Marco | Dapnia-SPP |
|
|
|
|
CARE06 Annual Meeting |
|