Time results Page

Results

Latest fit machinery in CVS
 COVARIANCE MATRIX CALCULATED SUCCESSFULLY
 FCN=-21.5336 FROM MIGRAD    STATUS=CONVERGED     564 CALLS         565 TOTAL
                     EDM=8.38482e-06    STRATEGY= 2      ERROR MATRIX ACCURATE
  EXT PARAMETER                                   STEP         FIRST
  NO.   NAME      VALUE            ERROR          SIZE      DERIVATIVE
   1  B02Kpi_A    -1.17271e-01   3.51962e-03   1.14132e-05   3.79442e-02
   2  DeltaGammaB0   9.46561e-04   1.21377e-02   3.49630e-05   1.48986e-01
   3  DeltaMassB0   4.91460e-01   4.35493e-03   1.38290e-05  -2.64879e-01
   4  ImEtaB0     -6.55429e-01   7.48189e-02   2.30083e-04   3.93139e-03
   5  N_B02KpiSig   8.84817e+04   2.44467e+02   7.77471e-01   2.02143e-07
   6  N_B02pipiSig   2.27117e+04   1.62068e+02   5.19075e-01   6.70581e-07
   7  ReEtaB0      9.90868e-01   3.93933e-02   1.23608e-04  -1.20457e-02
   8  deltaB02Kpi   1.31549e+00   4.80765e-03   1.26804e-05   2.02802e-01
   9  deltaB02pipi   1.30928e+00   5.08958e-03   1.34707e-05  -1.46052e-02
  10  etaB02Kpi    9.92611e-01   3.94078e-03   1.03746e-05   7.31619e-02
  11  etaB02pipi   9.88619e-01   4.18766e-03   1.10264e-05  -3.75861e-02
  12  mB0_mean     5.27910e+03   5.61417e-02   2.51727e-03   2.57279e-03
  13  mB0_width    1.59962e+01   4.65547e-02   1.47525e-04   6.47082e-04
  14  muB02Kpi     1.33187e-03   1.41108e-05   4.57189e-08  -4.79983e+00
  15  muB02pipi    1.35553e-03   1.52448e-05   4.93971e-08   6.00965e+00
  16  tauB0        1.54747e+00   4.95291e-03   1.46264e-05   1.77412e-01
  17  wB0          3.54297e-01   2.60878e-03   8.11849e-06   1.23248e-01
                               ERR DEF= 0.5
 EXTERNAL ERROR MATRIX.    NDIM=  34    NPAR= 17    ERR DEF=0.5
 ELEMENTS ABOVE DIAGONAL ARE NOT PRINTED.
  1.239e-05
 -6.678e-08  1.473e-04
  1.640e-09 -5.622e-08  1.897e-05
 -1.835e-07  1.841e-04 -2.825e-06  5.598e-03
  1.406e-02 -4.796e-02  3.096e-03 -1.597e-01  5.976e+04
  5.520e-04  1.777e-01  7.018e-04  3.866e-01  7.614e+02  2.627e+04
 -4.741e-08  3.149e-05  2.612e-05 -2.939e-04 -3.656e-02  1.418e-01  1.552e-03
  1.351e-08 -1.354e-07  7.435e-08 -5.723e-09  2.205e-03 -8.354e-05  1.400e-07  2.311e-05
  1.779e-10  8.313e-07 -1.389e-09  1.059e-06 -2.028e-04  1.428e-03  6.905e-07 -1.878e-10  2.590e-05
  4.676e-09  1.167e-06 -3.438e-08  1.626e-06  9.513e-03  1.738e-03  2.039e-07 -1.101e-05  1.012e-09  1.553e-05
  2.211e-09 -4.216e-06  7.039e-10 -2.568e-06  2.166e-03  5.939e-03 -1.167e-06 -1.649e-10 -1.231e-05  5.250e-09  1.754e-05
 -1.146e-07 -2.132e-07  1.225e-07 -8.638e-07 -7.597e-02 -6.096e-02  4.234e-06 -6.790e-08  2.914e-07 -3.166e-07 -4.156e-07
 -1.146e-07 -2.132e-07  1.225e-07 -8.638e-07 -7.597e-02 -6.096e-02  4.234e-06 -6.790e-08  2.914e-07 -3.166e-07 -4.156e-07  3.152e-03
  1.473e-06  4.086e-06  4.651e-07  4.177e-06  1.993e+00  8.271e-01  3.151e-06 -2.003e-07 -1.716e-07  4.384e-06  2.445e-06
  1.473e-06  4.086e-06  4.651e-07  4.177e-06  1.993e+00  8.271e-01  3.151e-06 -2.003e-07 -1.716e-07  4.384e-06  2.445e-06 -3.404e-05  2.167e-03
  2.010e-10 -4.610e-10  9.484e-11 -1.606e-09  1.243e-04  7.095e-06 -2.894e-10  1.725e-11 -9.052e-13  1.377e-10  2.006e-11
  2.010e-10 -4.610e-10  9.484e-11 -1.606e-09  1.243e-04  7.095e-06 -2.894e-10  1.725e-11 -9.052e-13  1.377e-10  2.006e-11  1.196e-08  1.916e-08  1.991e-10
  5.905e-12  2.285e-09  3.191e-11  5.895e-09  8.395e-06  9.637e-05  1.766e-09 -1.517e-12 -1.150e-11  2.224e-11  1.751e-10
  5.905e-12  2.285e-09  3.191e-11  5.895e-09  8.395e-06  9.637e-05  1.766e-09 -1.517e-12 -1.150e-11  2.224e-11  1.751e-10  6.293e-09  9.315e-09  1.064e-13  2.324e-10
 -6.699e-08  2.383e-05 -2.742e-08  3.236e-05 -5.924e-02 -2.514e-03  4.836e-06 -1.311e-07  2.418e-08  1.133e-06  2.975e-08
 -6.699e-08  2.383e-05 -2.742e-08  3.236e-05 -5.924e-02 -2.514e-03  4.836e-06 -1.311e-07  2.418e-08  1.133e-06  2.975e-08  8.615e-08 -6.689e-06 -5.470e-10  4.038e-11  2.453e-05
  2.076e-08 -1.295e-07 -1.678e-06 -3.602e-05  1.897e-02  7.601e-04 -1.476e-05 -4.071e-08  3.942e-09 -7.482e-09 -1.790e-09
  2.076e-08 -1.295e-07 -1.678e-06 -3.602e-05  1.897e-02  7.601e-04 -1.476e-05 -4.071e-08  3.942e-09 -7.482e-09 -1.790e-09  8.838e-08  1.886e-06  1.893e-10  3.145e-11 -1.416e-07  6.806e-06
 PARAMETER  CORRELATION COEFFICIENTS
       NO.  GLOBAL      1      2      3      4      5      6      7      8      9     10     11     12     13     14     15     16
        1  0.01816   1.000 -0.002  0.000 -0.001  0.016  0.001 -0.000  0.001  0.000  0.000  0.000 -0.001  0.009  0.004  0.000 -0.004
        2  0.45701  -0.002  1.000 -0.001  0.203 -0.016  0.090  0.066 -0.002  0.013  0.024 -0.083 -0.000  0.007 -0.003  0.012  0.396
        3  0.19960   0.000 -0.001  1.000 -0.009  0.003  0.001  0.152  0.004 -0.000 -0.002  0.000  0.001  0.002  0.002  0.000 -0.001
        4  0.30898  -0.001  0.203 -0.009  1.000 -0.009  0.032 -0.100 -0.000  0.003  0.006 -0.008 -0.000  0.001 -0.002  0.005  0.087
        5  0.18608   0.016 -0.016  0.003 -0.009  1.000  0.019 -0.004  0.002 -0.000  0.010  0.002 -0.006  0.175  0.036  0.002 -0.049
        6  0.15438   0.001  0.090  0.001  0.032  0.019  1.000  0.022 -0.000  0.002  0.003  0.009 -0.007  0.110  0.003  0.039 -0.003
        7  0.24989  -0.000  0.066  0.152 -0.100 -0.004  0.022  1.000  0.001  0.003  0.001 -0.007  0.002  0.002 -0.001  0.003  0.025
        8  0.58189   0.001 -0.002  0.004 -0.000  0.002 -0.000  0.001  1.000 -0.000 -0.581 -0.000 -0.000 -0.001  0.000 -0.000 -0.006
        9  0.57916   0.000  0.013 -0.000  0.003 -0.000  0.002  0.003 -0.000  1.000  0.000 -0.578  0.001 -0.001 -0.000 -0.000  0.001
       10  0.58418   0.000  0.024 -0.002  0.006  0.010  0.003  0.001 -0.581  0.000  1.000  0.000 -0.001  0.024  0.002  0.000  0.058
       11  0.58409   0.000 -0.083  0.000 -0.008  0.002  0.009 -0.007 -0.000 -0.578  0.000  1.000 -0.002  0.013  0.000  0.003  0.001
       12  0.02286  -0.001 -0.000  0.001 -0.000 -0.006 -0.007  0.002 -0.000  0.001 -0.001 -0.002  1.000 -0.013  0.015  0.007  0.000
       13  0.21041   0.009  0.007  0.002  0.001  0.175  0.110  0.002 -0.001 -0.001  0.024  0.013 -0.013  1.000  0.029  0.013 -0.029
       14  0.04634   0.004 -0.003  0.002 -0.002  0.036  0.003 -0.001  0.000 -0.000  0.002  0.000  0.015  0.029  1.000  0.000 -0.008
       15  0.04208   0.000  0.012  0.000  0.005  0.002  0.039  0.003 -0.000 -0.000  0.000  0.003  0.007  0.013  0.000  1.000  0.001
       16  0.40733  -0.004  0.396 -0.001  0.087 -0.049 -0.003  0.025 -0.006  0.001  0.058  0.001  0.000 -0.029 -0.008  0.001  1.000
       17  0.28233   0.002 -0.004 -0.148 -0.185  0.030  0.002 -0.144 -0.003  0.000 -0.001 -0.000  0.001  0.016  0.005  0.001 -0.011
                     1.000
Command timer: Real time 0:40:18, CP time 2365.760
Session timer: Real time 0:40:18, CP time 2365.770, 2 slices
fit result on NLL

  RooFitResult: minimized FCN value: -21.53, estimated distance to minimum: 8.385e-06
                coviarance matrix quality: Full, accurate covariance matrix

    Constant Parameter    Value
  --------------------  ------------
      DeltaMassMeanRdn    4.8733e-01
      DeltaMassSigmaB0    7.0000e-03
           N_B02KpiTot    1.8870e+05
          N_B02pipiTot    1.0854e+05
           alphaB02Kpi    1.3000e+00
          alphaB02pipi    1.3000e+00
               massMax    5.7000e+03
               massMin    4.9000e+03
                offset   -1.6093e+06
            tauMeanRdn    1.5492e+00
            tauSigmaB0    1.4000e-02
            timeMeanB0    0.0000e+00
           timeSigmaB0    3.9100e-02

    Floating Parameter  InitialValue    FinalValue +/-  Error     GblCorr.
  --------------------  ------------  --------------------------  --------
              B02Kpi_A   -1.2250e-01   -1.1727e-01 +/-  3.52e-03  0.018156
          DeltaGammaB0    0.0000e+00    9.4656e-04 +/-  1.21e-02  0.457007
           DeltaMassB0    5.0000e-01    4.9146e-01 +/-  4.35e-03  0.199601
               ImEtaB0   -5.6340e-01   -6.5543e-01 +/-  7.48e-02  0.308985
           N_B02KpiSig    8.8221e+04    8.8482e+04 +/-  2.44e+02  0.186079
          N_B02pipiSig    2.2889e+04    2.2712e+04 +/-  1.62e+02  0.154378
               ReEtaB0    1.0041e+00    9.9087e-01 +/-  3.94e-02  0.249893
           deltaB02Kpi    1.3100e+00    1.3155e+00 +/-  4.81e-03  0.581885
          deltaB02pipi    1.3100e+00    1.3093e+00 +/-  5.09e-03  0.579156
             etaB02Kpi    9.9000e-01    9.9261e-01 +/-  3.94e-03  0.584182
            etaB02pipi    9.9000e-01    9.8862e-01 +/-  4.19e-03  0.584085
              mB0_mean    5.2790e+03    5.2791e+03 +/-  5.61e-02  0.022862
             mB0_width    1.6000e+01    1.5996e+01 +/-  4.66e-02  0.210410
              muB02Kpi    1.3400e-03    1.3319e-03 +/-  1.41e-05  0.046341
             muB02pipi    1.3400e-03    1.3555e-03 +/-  1.52e-05  0.042080
                 tauB0    1.5400e+00    1.5475e+00 +/-  4.95e-03  0.407328
                   wB0    3.5000e-01    3.5430e-01 +/-  2.61e-03  0.282330


  RooFitResult: minimized FCN value: -21.53, estimated distance to minimum: 8.385e-06
                coviarance matrix quality: Full, accurate covariance matrix

    Floating Parameter    FinalValue +/-  Error
  --------------------  --------------------------
              B02Kpi_A   -1.1727e-01 +/-  3.52e-03
          DeltaGammaB0    9.4656e-04 +/-  1.21e-02
           DeltaMassB0    4.9146e-01 +/-  4.35e-03
               ImEtaB0   -6.5543e-01 +/-  7.48e-02
           N_B02KpiSig    8.8482e+04 +/-  2.44e+02
          N_B02pipiSig    2.2712e+04 +/-  1.62e+02
               ReEtaB0    9.9087e-01 +/-  3.94e-02
           deltaB02Kpi    1.3155e+00 +/-  4.81e-03
          deltaB02pipi    1.3093e+00 +/-  5.09e-03
             etaB02Kpi    9.9261e-01 +/-  3.94e-03
            etaB02pipi    9.8862e-01 +/-  4.19e-03
              mB0_mean    5.2791e+03 +/-  5.61e-02
             mB0_width    1.5996e+01 +/-  4.66e-02
              muB02Kpi    1.3319e-03 +/-  1.41e-05
             muB02pipi    1.3555e-03 +/-  1.52e-05
                 tauB0    1.5475e+00 +/-  4.95e-03
                   wB0    3.5430e-01 +/-  2.61e-03

BD Adir=0.170608 +/- 0.045161
BD Amix=-0.543607 +/- 0.042013
BD Corr=-0.486288
MC BD Adir=0.170608 +/- 0.045069
MC BD Amix=-0.543607 +/- 0.042378
MC BD Corr=-0.483075
Reference Fit!!
  EXT PARAMETER                                   STEP         FIRST
  NO.   NAME      VALUE            ERROR          SIZE      DERIVATIVE
   1  B02Kpi_A    -1.16024e-01   3.53743e-03   1.07228e-05   6.42424e-01
   2  DeltaGammaB0  -7.82383e-03   1.26385e-02   3.22806e-05   8.97062e-01
   3  DeltaMassB0   4.92570e-01   4.40185e-03   1.30748e-05  -1.12526e+00
   4  ImEtaB0     -6.39124e-01   7.64727e-02   2.13069e-04   8.99317e-02
   5  N_B02KpiSig   8.77555e+04   2.44144e+02   7.27397e-01  -9.47299e-06
   6  N_B02pipiSig   2.29229e+04   1.62810e+02   4.87617e-01  -1.40381e-06
   7  ReEtaB0      1.03364e+00   4.05624e-02   1.17374e-04   9.97260e-02
   8  deltaB02Kpi   1.31255e+00   4.85491e-03   1.18601e-05   2.80779e-01
   9  deltaB02pipi   1.30945e+00   5.15792e-03   1.26396e-05  -2.42924e-02
  10  etaB02Kpi    9.90651e-01   3.95560e-03   9.64099e-06   2.01351e-01
  11  etaB02pipi   9.91313e-01   4.24574e-03   1.03642e-05   2.04992e-03
  12  mB0_mean     5.27893e+03   5.62250e-02   2.51719e-03  -2.96830e-03
  13  mB0_width    1.59668e+01   4.67421e-02   1.38241e-04   1.73814e-02
  14  muB02Kpi     1.34561e-03   1.40805e-05   4.25963e-08   1.21823e+01
  15  muB02pipi    1.35216e-03   1.52727e-05   4.63021e-08   4.07875e+01
  16  tauB0        1.54297e+00   5.17221e-03   1.36777e-05  -8.18641e-01
  17  wB0          3.53591e-01   2.62686e-03   7.65588e-06   8.75296e-01
                               ERR DEF= 0.5
 EXTERNAL ERROR MATRIX.    NDIM=  34    NPAR= 17    ERR DEF=0.5
 ELEMENTS ABOVE DIAGONAL ARE NOT PRINTED.
  1.251e-05
-1.560e-07  1.597e-04
 -2.447e-08 -2.993e-07  1.938e-05
 -2.499e-07  2.266e-04 -1.520e-06  5.848e-03
  1.458e-02 -6.319e-02  1.461e-03 -1.790e-01  5.961e+04
  4.652e-04  1.757e-01 -1.511e-03  3.401e-01  7.547e+02  2.651e+04
 -5.473e-08  1.441e-05  2.616e-05 -5.608e-04 -2.603e-02  7.759e-02 1.645e-03
 -4.312e-08 -4.010e-07  2.818e-08 -2.463e-07 -2.884e-04 -6.421e-04 8.659e-08  2.357e-05
 -8.851e-10  8.991e-07 -1.687e-08  1.349e-07 -4.886e-04  3.257e-03 7.108e-07 -8.497e-10  2.660e-05
  3.045e-08  1.296e-06 -6.316e-08  1.883e-06  9.528e-03  1.654e-03 3.782e-08 -1.133e-05  3.293e-10  1.565e-05
  4.880e-09 -4.689e-06 -6.279e-09 -3.129e-06  2.818e-03  3.518e-03 -1.207e-06  3.776e-09 -1.285e-05 -2.279e-10  1.803e-05
  1.311e-07 -2.248e-06  6.451e-09  1.512e-06 -7.345e-02 -5.378e-02 -5.695e-06  1.248e-07 -3.533e-08 -3.796e-07  1.747e-07  3.161e-03
  1.485e-06  4.517e-07 -6.520e-07 -7.244e-06  1.982e+00  8.332e-01 -2.201e-06 -1.289e-06 -4.809e-07  4.393e-06  2.736e-06 -2.835e-05 2.185e-03
  1.736e-10 -1.190e-09 -4.486e-12 -2.464e-09  1.116e-04  5.938e-06 -3.339e-10  3.025e-11 -7.409e-12 -6.201e-11  4.066e-11  1.194e-08 1.747e-08  1.983e-10
  6.269e-12  1.579e-09 -9.351e-11  2.140e-09  8.803e-06  9.814e-05 -3.115e-10 -5.553e-12  1.665e-10  1.200e-11 -3.860e-12  6.401e-09 9.458e-09  9.908e-14  2.333e-10
 -8.357e-08  3.124e-05 -1.243e-07  4.244e-05 -6.471e-02  8.784e-04 2.031e-06 -2.714e-07  5.086e-08  1.217e-06 -2.480e-07 -7.394e-08 -7.497e-06 -7.928e-10 -1.328e-10  2.675e-05
  9.298e-09 -1.255e-07 -1.771e-06 -3.647e-05  1.780e-02  8.674e-04 -1.188e-05 -5.771e-08  9.299e-09 -2.542e-08 -1.330e-08 -1.345e-07 1.798e-06  1.620e-10  2.028e-11 -1.526e-07  6.900e-06
 PARAMETER  CORRELATION COEFFICIENTS
       NO.  GLOBAL      1      2      3      4      5      6      7      8       9     10     11     12     13     14     15     16
        1  0.01887   1.000 -0.003 -0.002 -0.001  0.017  0.001 -0.000 -0.003 -0.000  0.002  0.000  0.001  0.009  0.003  0.000 -0.005
        2  0.53130  -0.003  1.000 -0.005  0.234 -0.020  0.085  0.028 -0.007  0.014  0.026 -0.087 -0.003  0.001 -0.007  0.008  0.478
        3  0.20154  -0.002 -0.005  1.000 -0.005  0.001 -0.002  0.147 0.001 -0.001 -0.004 -0.000  0.000 -0.003 -0.000 -0.001 -0.005
        4  0.36268  -0.001  0.234 -0.005  1.000 -0.010  0.027 -0.181 -0.001  0.000  0.006 -0.010  0.000 -0.002 -0.002  0.002  0.107
        5  0.18447   0.017 -0.020  0.001 -0.010  1.000  0.019 -0.003 -0.000 -0.000  0.010  0.003 -0.005  0.174  0.032  0.002 -0.051
        6  0.15124   0.001  0.085 -0.002  0.027  0.019  1.000  0.012 -0.001  0.004  0.003  0.005 -0.006  0.109  0.003  0.039  0.001
        7  0.27561  -0.000  0.028  0.147 -0.181 -0.003  0.012  1.000  0.000  0.003  0.000 -0.007 -0.002 -0.001 -0.001 -0.001  0.010
        8  0.59086  -0.003 -0.007  0.001 -0.001 -0.000 -0.001  0.000 1.000 -0.000 -0.590  0.000  0.000 -0.006  0.000 -0.000 -0.011
        9  0.58838  -0.000  0.014 -0.001  0.000 -0.000  0.004  0.003  -0.000  1.000  0.000 -0.587 -0.000 -0.002 -0.000  0.002  0.002
       10  0.59312   0.002  0.026 -0.004  0.006  0.010  0.003  0.000 -0.590  0.000  1.000 -0.000 -0.002  0.024 -0.001  0.000  0.059
       11  0.59342   0.000 -0.087 -0.000 -0.010  0.003  0.005 -0.007 0.000 -0.587 -0.000  1.000  0.001  0.014  0.001 -0.000 -0.011
       12  0.02167   0.001 -0.003  0.000  0.000 -0.005 -0.006 -0.002 0.000 -0.000 -0.002  0.001  1.000 -0.011  0.015  0.007 -0.000
       13  0.20873   0.009  0.001 -0.003 -0.002  0.174  0.109 -0.001 -0.006 -0.002  0.024  0.014 -0.011  1.000  0.027  0.013 -0.031
       14  0.04294   0.003 -0.007 -0.000 -0.002  0.032  0.003 -0.001 0.000 -0.000 -0.001  0.001  0.015  0.027  1.000  0.000 -0.011
       15  0.04184   0.000  0.008 -0.001  0.002  0.002  0.039 -0.001  -0.000  0.002  0.000 -0.000  0.007  0.013  0.000  1.000 -0.002
       16  0.48628  -0.005  0.478 -0.005  0.107 -0.051  0.001  0.010 -0.011  0.002  0.059 -0.011 -0.000 -0.031 -0.011 -0.002  1.000
       17  0.27524   0.001 -0.004 -0.153 -0.182  0.028  0.002 -0.111 -0.005  0.001 -0.002 -0.001 -0.001  0.015  0.004  0.001 -0.011
                     1.000
Command timer: Real time 0:27:30, CP time 1599.900
Session timer: Real time 0:27:30, CP time 1599.910, 2 slices
fit result on NLL

  RooFitResult: minimized FCN value: -18.75, estimated distance to
minimum: 0.000219
                coviarance matrix quality: Full, accurate covariance
matrix

    Constant Parameter    Value
  --------------------  ------------
      DeltaMassMeanRdn    4.8733e-01
      DeltaMassSigmaB0    7.0000e-03
           N_B02KpiTot    1.8870e+05
          N_B02pipiTot    1.0854e+05
           alphaB02Kpi    1.3000e+00
          alphaB02pipi    1.3000e+00
               massMax    5.7000e+03
               massMin    4.9000e+03
                offset   -6.8028e+05
            tauMeanRdn    1.5492e+00
            tauSigmaB0    1.4000e-02
            timeMeanB0    0.0000e+00
           timeSigmaB0    3.9100e-02

    Floating Parameter  InitialValue    FinalValue +/-  Error     GblCorr.
  --------------------  ------------  --------------------------  --------
              B02Kpi_A   -1.2250e-01   -1.1602e-01 +/-  3.54e-03  0.018872
          DeltaGammaB0    0.0000e+00   -7.8238e-03 +/-  1.26e-02  0.531301
           DeltaMassB0    5.0000e-01    4.9257e-01 +/-  4.40e-03  0.201540
               ImEtaB0   -5.6340e-01   -6.3912e-01 +/-  7.65e-02  0.362676
           N_B02KpiSig    8.8221e+04    8.7756e+04 +/-  2.44e+02  0.184468
          N_B02pipiSig    2.2889e+04    2.2923e+04 +/-  1.63e+02  0.151239
               ReEtaB0    1.0041e+00    1.0336e+00 +/-  4.06e-02  0.275605
           deltaB02Kpi    1.3100e+00    1.3125e+00 +/-  4.85e-03  0.590855
          deltaB02pipi    1.3100e+00    1.3095e+00 +/-  5.16e-03  0.588379
             etaB02Kpi    9.9000e-01    9.9065e-01 +/-  3.96e-03  0.593123
            etaB02pipi    9.9000e-01    9.9131e-01 +/-  4.25e-03  0.593420
              mB0_mean    5.2790e+03    5.2789e+03 +/-  5.62e-02  0.021673
             mB0_width    1.6000e+01    1.5967e+01 +/-  4.67e-02  0.208729
              muB02Kpi    1.3400e-03    1.3456e-03 +/-  1.41e-05  0.042944
             muB02pipi    1.3400e-03    1.3522e-03 +/-  1.53e-05  0.041844
                 tauB0    1.5400e+00    1.5430e+00 +/-  5.17e-03  0.486281
                   wB0    3.5000e-01    3.5359e-01 +/-  2.63e-03  0.275236


  RooFitResult: minimized FCN value: -18.75, estimated distance to
minimum: 0.000219
                coviarance matrix quality: Full, accurate covariance
matrix

    Floating Parameter    FinalValue +/-  Error
  --------------------  --------------------------
              B02Kpi_A   -1.1602e-01 +/-  3.54e-03
          DeltaGammaB0   -7.8238e-03 +/-  1.26e-02
           DeltaMassB0    4.9257e-01 +/-  4.40e-03
               ImEtaB0   -6.3912e-01 +/-  7.65e-02
           N_B02KpiSig    8.7756e+04 +/-  2.44e+02
          N_B02pipiSig    2.2923e+04 +/-  1.63e+02
               ReEtaB0    1.0336e+00 +/-  4.06e-02
           deltaB02Kpi    1.3125e+00 +/-  4.85e-03
          deltaB02pipi    1.3095e+00 +/-  5.16e-03
             etaB02Kpi    9.9065e-01 +/-  3.96e-03
            etaB02pipi    9.9131e-01 +/-  4.25e-03
              mB0_mean    5.2789e+03 +/-  5.62e-02
             mB0_width    1.5967e+01 +/-  4.67e-02
              muB02Kpi    1.3456e-03 +/-  1.41e-05
             muB02pipi    1.3522e-03 +/-  1.53e-05
                 tauB0    1.5430e+00 +/-  5.17e-03
                   wB0    3.5359e-01 +/-  2.63e-03

 Eps dir could not be crated :: checking if already existing!
 Dir is found! Back to main.
1.034 -0.6391 0.04056 0.07647 -0.1808
0 0 0 0 0
BD Adir=0.192539 +/- 0.045582
BD Amix=-0.516068 +/- 0.041908
BD Corr=-0.494680
MC BD Adir=0.192539 +/- 0.045496
MC BD Amix=-0.516068 +/- 0.042294
MC BD Corr=-0.491920
Last modified: Thu Aug 31 14:35:38 CEST 2006