Tagging studies

BD fit in tag categories

Fit parameters used for BD fit. [No vertex charge, 6 categories]

=========================================================
  Category            EFF.          Etag         Wrong TF      r       w
  1   mu only     1.04+-0.06     5.91+-0.08     29.0+-0.6    3941    1609
  2    e only     0.44+-0.04     2.32+-0.05     28.2+-1.0    1567     615
  3    k only     1.86+-0.09    21.71+-0.13     35.4+-0.3   13183    7214
  4    mu + k     0.62+-0.04     1.75+-0.04     20.2+-1.0    1308     332
  5     e + k     0.24+-0.03     0.72+-0.03     20.9+-1.6     537     142
  7     ps/ks     0.45+-0.04    17.91+-0.13     42.1+-0.4    9743    7079
---------------------------------------------------------
Tagging efficiency =  50.32 +/- 0.16 %
Wrong Tag fraction =  34.79 +/- 0.22 %
EFFECTIVE COMB. TE =   4.66 +/- 0.20 %     (Total events= 93936)
=========================================================

Fit result!

         Floating Parameter  InitialValue    FinalValue +/-  Error     GblCorr.  InitialValue    FinalValue +/-  Error     GblCorr.
       --------------------  ------------  --------------------------  --------	 ------------  --------------------------  --------
        B02Kpi_A_B0Electron   -5.3010e-02   -1.1387e-01 +/-  3.59e-02  0.717067   -1.2250e-01   -1.1602e-01 +/-  3.54e-03  0.018872
    B02Kpi_A_B0ElectronKaon   -5.3030e-02   -1.1927e-01 +/-  6.66e-02  0.724305
            B02Kpi_A_B0Kaon   -5.3120e-02   -1.1821e-01 +/-  1.20e-02  0.730853
            B02Kpi_A_B0Muon   -5.3000e-02   -1.1759e-01 +/-  2.26e-02  0.725476 
        B02Kpi_A_B0MuonKaon   -5.3160e-02   -1.2943e-01 +/-  4.60e-02  0.733729
            B02Kpi_A_B0psks   -5.3000e-02   -1.1837e-01 +/-  1.32e-02  0.730139
               DeltaGammaB0    0.0000e+00    1.0052e-02 +/-  1.17e-02  0.608124    0.0000e+00   -7.8238e-03 +/-  1.26e-02  0.531301
                DeltaMassB0    5.0000e-01    4.9522e-01 +/-  4.64e-03  0.148130	   5.0000e-01    4.9257e-01 +/-  4.40e-03  0.201540
                    ImEtaB0   -5.6340e-01   -4.7421e-01 +/-  8.15e-01  0.998022	  -5.6340e-01   -6.3912e-01 +/-  7.65e-02  0.362676
     N_B02KpiSig_B0Electron    3.8760e+03    3.8987e+03 +/-  9.88e+01  0.717273    8.8221e+04    8.7756e+04 +/-  2.44e+02  0.184468
 N_B02KpiSig_B0ElectronKaon    1.2320e+03    1.1907e+03 +/-  5.67e+01  0.724353
         N_B02KpiSig_B0Kaon    3.7887e+04    3.6533e+04 +/-  3.15e+02  0.732458
         N_B02KpiSig_B0Muon    1.0572e+04    1.0274e+04 +/-  1.66e+02  0.725982
     N_B02KpiSig_B0MuonKaon    2.8110e+03    2.6286e+03 +/-  8.67e+01  0.733850
         N_B02KpiSig_B0psks    3.1718e+04    3.0570e+04 +/-  2.89e+02  0.731594
    N_B02pipiSig_B0Electron    1.0010e+03    9.7199e+02 +/-  3.36e+01  0.041437    2.2889e+04    2.2923e+04 +/-  1.63e+02  0.151239
N_B02pipiSig_B0ElectronKaon    3.1700e+02    3.1243e+02 +/-  1.87e+01  0.021401
        N_B02pipiSig_B0Kaon    9.8000e+03    9.9607e+03 +/-  1.06e+02  0.109562
        N_B02pipiSig_B0Muon    2.7340e+03    2.7474e+03 +/-  5.59e+01  0.063777
    N_B02pipiSig_B0MuonKaon    7.2800e+02    7.5862e+02 +/-  2.89e+01  0.032231
        N_B02pipiSig_B0psks    8.2040e+03    8.1031e+03 +/-  9.66e+01  0.101832
                    ReEtaB0    1.0041e+00    9.8996e-01 +/-  2.14e-01  0.994772    1.0041e+00    1.0336e+00 +/-  4.06e-02  0.275605
                deltaB02Kpi    1.3100e+00    1.3180e+00 +/-  5.79e-03  0.581839	   1.3100e+00    1.3125e+00 +/-  4.85e-03  0.590855
               deltaB02pipi    1.3100e+00    1.3048e+00 +/-  5.12e-03  0.587983	   1.3100e+00    1.3095e+00 +/-  5.16e-03  0.588379
                  etaB02Kpi    9.9000e-01    9.8085e-01 +/-  4.66e-03  0.584087	   9.9000e-01    9.9065e-01 +/-  3.96e-03  0.593123
                 etaB02pipi    9.9000e-01    9.9261e-01 +/-  4.24e-03  0.592755	   9.9000e-01    9.9131e-01 +/-  4.25e-03  0.593420
                   mB0_mean    5.2790e+03    5.2789e+03 +/-  6.46e-02  0.019876	   5.2790e+03    5.2789e+03 +/-  5.62e-02  0.021673
                  mB0_width    1.6000e+01    1.6024e+01 +/-  5.34e-02  0.196020	   1.6000e+01    1.5967e+01 +/-  4.67e-02  0.208729
                   muB02Kpi    1.3400e-03    1.3393e-03 +/-  1.69e-05  0.039586	   1.3400e-03    1.3456e-03 +/-  1.41e-05  0.042944
                  muB02pipi    1.3400e-03    1.3595e-03 +/-  1.53e-05  0.043163	   1.3400e-03    1.3522e-03 +/-  1.53e-05  0.041844
                      tauB0    1.5400e+00    1.5422e+00 +/-  5.54e-03  0.389394	   1.5400e+00    1.5430e+00 +/-  5.17e-03  0.486281
             wB0_B0Electron    2.8200e-01    3.7788e-01 +/-  1.94e-01  0.945866	   3.5000e-01    3.5359e-01 +/-  2.63e-03  0.275236
         wB0_B0ElectronKaon    2.0900e-01    2.0854e-01 +/-  5.99e-01  0.935149
                 wB0_B0Kaon    3.5400e-01    3.3181e-01 +/-  2.49e-01  0.997077
                 wB0_B0Muon    2.9000e-01    2.5872e-01 +/-  3.32e-01  0.990535
             wB0_B0MuonKaon    2.0200e-01    1.8338e-01 +/-  5.72e-01  0.904285
                 wB0_B0psks    4.2100e-01    3.8474e-01 +/-  1.76e-01  0.997230

CP asym results for Tag category fit [differences from MC and direct propagation!!!]

BD Adir=0.092926 +/- 0.149842
BD Amix=-0.430147 +/- 0.669982
BD Corr=-0.971939
MC BD Adir=0.092926 +/- 0.238860
MC BD Amix=-0.430147 +/- 0.456898
MC BD Corr=0.099127

CP asym results for deault fit

BD Adir=0.111671 +/- 0.043483
BD Amix=-0.456808 +/- 0.039888
BD Corr=-0.483961
MC BD Adir=0.111671 +/- 0.043430
MC BD Amix=-0.456808 +/- 0.040112
MC BD Corr=-0.482414

BS fit in tag categories

From Bs -> Dspi

=========================================================
  Category            EFF.          Etag         Wrong TF      r       w
  1   mu only     0.82+-0.06     5.10+-0.08     29.9+-0.8    2490    1064
  2    e only     0.31+-0.04     1.73+-0.05     28.9+-1.3     859     350
  3    k only     1.25+-0.08    15.83+-0.14     35.9+-0.5    7071    3964
  4    mu + k     0.65+-0.05     1.59+-0.05     18.0+-1.2     910     200
  5     e + k     0.22+-0.03     0.58+-0.03     19.2+-2.0     325      77
  6  vtx only     0.26+-0.04     9.53+-0.11     41.8+-0.6    3867    2778
  7     ps/ks     2.15+-0.11    17.68+-0.14     32.6+-0.4    8312    4016
  8   mu + ks     0.43+-0.04     1.26+-0.04     20.9+-1.4     694     183
  9    e + ks     0.16+-0.03     0.46+-0.03     20.2+-2.2     256      65
 10    k + ks     1.05+-0.07     4.54+-0.08     25.9+-0.8    2347     821
 11   mu+k+ks     0.30+-0.04     1.18+-0.04     24.6+-1.5     621     203
 12    e+k+ks     0.07+-0.02     0.45+-0.03     29.8+-2.6     219      93
---------------------------------------------------------
Tagging efficiency =  59.94 +/- 0.19 %
Wrong Tag fraction =  32.10 +/- 0.23 %
EFFECTIVE COMB. TE =   7.68 +/- 0.29 %     (Total events= 69717)
=========================================================

Using only OS: first attempt toward a sim fit for all B->hh channels

From Bs->Dspi

=========================================================
  Category            EFF.          Etag         Wrong TF      r       w
  1   mu only     1.16+-0.08     7.31+-0.10     30.0+-0.6    3564    1531
  2    e only     0.44+-0.05     2.53+-0.06     29.1+-1.1    1252     513
  3    k only     1.76+-0.10    23.19+-0.16     36.2+-0.4   10309    5856
  4    mu + k     0.89+-0.06     2.27+-0.06     18.7+-1.0    1285     295
  5     e + k     0.29+-0.04     0.84+-0.03     20.5+-1.7     464     120
  6  vtx only     0.33+-0.04    13.66+-0.13     42.2+-0.5    5501    4024
---------------------------------------------------------
Tagging efficiency =  49.79 +/- 0.19 %
Wrong Tag fraction =  34.35 +/- 0.26 %
EFFECTIVE COMB. TE =   4.88 +/- 0.23 %     (Total events= 69717)
=========================================================

From B0->pipi

=========================================================>
  Category            EFF.          Etag         Wrong TF      r       w
  1   mu only     0.83+-0.06     5.72+-0.08     31.0+-0.7    3077    1380
  2    e only     0.30+-0.04     2.22+-0.05     31.5+-1.1    1186     546
  3    k only     1.75+-0.09    21.73+-0.15     35.8+-0.4   10869    6059
  4    mu + k     0.52+-0.05     1.73+-0.05     22.6+-1.1    1044     304
  5     e + k     0.23+-0.03     0.65+-0.03     20.0+-1.8     407     102
  6  vtx only     0.22+-0.03    13.07+-0.12     43.5+-0.5    5755    4427
---------------------------------------------------------
Tagging efficiency =  45.12 +/- 0.18 %
Wrong Tag fraction =  35.37 +/- 0.26 %
EFFECTIVE COMB. TE =   3.87 +/- 0.20 %     (Total events= 77918)
=========================================================

Alessio Sarti
Last modified: Thu Oct 26 18:05:31 CEST 2006