Mass results Page

Results

Latest fit machinery in CVS Mass Time Mom sum Mom asy
    Floating Parameter  InitialValue    FinalValue +/-  Error     GblCorr.     FinalValue +/-  Error     GblCorr.   ErrFac
  --------------------  ------------  --------------------------  --------   --------------------------  --------
              B02Kpi_A   -1.2250e-01   -1.2493e-01 +/-  4.76e-03  0.047245    -1.1603e-01 +/-  3.54e-03  0.017632  1.344 
              BS2Kpi_A    1.4002e-01    1.2522e-01 +/-  2.01e-02  0.080701     1.2253e-01 +/-  1.83e-02  0.060572  1.098 
          DeltaGammaB0    0.0000e+00    7.5728e-03 +/-  1.44e-02  0.370383    -8.0082e-03 +/-  1.27e-02  0.535528  1.133 
          DeltaGammaBS    6.8500e-02    8.3312e-02 +/-  1.19e-02  0.379279     7.9629e-02 +/-  8.78e-03  0.377529  1.355 
           DeltaMassB0    5.0000e-01    4.9231e-01 +/-  5.94e-03  0.202499     4.9259e-01 +/-  4.40e-03  0.200506  1.349 
           DeltaMassBS    2.0000e+01    1.9988e+01 +/-  1.47e-02  0.270202     1.9978e+01 +/-  1.05e-02  0.338057  1.399 
               ImEtaB0   -5.6340e-01   -5.4298e-01 +/-  8.25e-02  0.405281    -6.3980e-01 +/-  7.65e-02  0.362812  1.078 
               ImEtaBS    3.0950e-01    2.5890e-01 +/-  4.29e-02  0.648232     3.3554e-01 +/-  3.37e-02  0.669735  1.272 
           N_B02KpiSig    8.8221e+04    8.8228e+04 +/-  4.23e+02  0.070154     8.7758e+04 +/-  2.44e+02  0.181662  1.733 
          N_B02pipiSig    2.2889e+04    2.2917e+04 +/-  2.14e+02  0.000001     2.2921e+04 +/-  1.63e+02  0.150076  1.312 
            N_BS2KKSig    2.1578e+04    2.1544e+04 +/-  2.08e+02  0.000000     2.1613e+04 +/-  1.12e+02  0.162794  1.857 
           N_BS2piKSig    5.8900e+03    5.8889e+03 +/-  1.21e+02  0.189497     6.1101e+03 +/-  1.14e+02  0.191218  1.061 
               ReEtaB0    1.0041e+00    1.0205e+00 +/-  4.64e-02  0.371149     1.0336e+00 +/-  4.05e-02  0.275033  1.145 
               ReEtaBS    8.2820e-01    8.8583e-01 +/-  3.55e-02  0.441926     8.2872e-01 +/-  3.04e-02  0.595532  1.167 
              mB0_mean    5.2790e+03    5.2790e+03 +/-  7.14e-02  0.016305     5.2789e+03 +/-  5.62e-02  0.021055  1.270 
              mBS_mean    5.3690e+03    5.3690e+03 +/-  1.46e-01  0.031942     5.3691e+03 +/-  1.16e-01  0.010287  1.258 
                 tauB0    1.5400e+00    1.5422e+00 +/-  6.58e-03  0.341389     1.5430e+00 +/-  5.18e-03  0.490703  1.270 
                 tauBS    1.4600e+00    1.4617e+00 +/-  8.74e-03  0.379099     1.4602e+00 +/-  6.30e-03  0.383221  1.387 
                   wB0    3.5000e-01    3.4844e-01 +/-  3.43e-03  0.257873     3.5359e-01 +/-  2.62e-03  0.273290  1.309 
                   wBS    2.9000e-01    2.5122e-01 +/-  2.80e-02  0.682678     2.6431e-01 +/-  1.72e-02  0.729784  1.627 
               normVar    9.5000e-01    9.4882e-01 +/-  1.30e-03  0.490432
                  pAp1   -5.5274e-01   -5.5020e-01 +/-  3.64e-03  0.000000
                  pSp1    6.5860e+04    6.5906e+04 +/-  1.68e+02  0.637426
                  pSp2    2.0310e+04    2.0347e+04 +/-  8.81e+01  0.637426
                  smB1    1.6000e+01    1.6002e+01 +/-  5.10e-02  0.301191
                  smB2    1.2000e+02    1.1830e+02 +/-  1.84e+00  0.433814

Last modified: Thu Aug 31 14:35:38 CEST 2006